| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Kerr, Margaret | WFC | New England | USA | U | |
| 2 | Ostrow, Tobin | WFC | New England | U | ||
| 3T | Vishnu, Sangeeth | WFC | Nevada | U | ||
| 3T | Herzog, Frank | WFC | New England | U | ||
| 5 | Gates, David | WFC | New England | U | ||
| 6 | Masi, Chris | WFC | New England | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Ostrow, Tobin | U | WFC | New England | ||
| 2 | Masi, Chris | U | WFC | New England | ||
| 3 | Kerr, Margaret | U | WFC | New England | USA | |
| 4 | Gates, David | U | WFC | New England | ||
| 5 | Herzog, Frank | U | WFC | New England | ||
| 6 | Vishnu, Sangeeth | U | WFC | Nevada |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerr, Margaret WFC / New England / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| Ostrow, Tobin WFC / New England |
2 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 17 | +5 | ||
| Masi, Chris WFC / New England |
3 | D1 | V5 | D3 | D4 | D0 | 1 | 0.20 | 13 | 24 | -11 | ||
| Gates, David WFC / New England |
4 | D1 | D2 | V5 | V4 | D2 | 2 | 0.40 | 14 | 20 | -6 | ||
| Vishnu, Sangeeth WFC / Nevada |
5 | D3 | D3 | V5 | D2 | V3 | 2 | 0.40 | 16 | 20 | -4 | ||
| Herzog, Frank WFC / New England |
6 | D2 | D2 | V5 | V5 | D2 | 2 | 0.40 | 16 | 15 | +1 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerr, Margaret | U | WFC | New England | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
| 2 | Ostrow, Tobin | U | WFC | New England | 3 | 0.60 | 22 | 17 | +5 | Advanced | |
| 3 | Herzog, Frank | U | WFC | New England | 2 | 0.40 | 16 | 15 | +1 | Advanced | |
| 4 | Vishnu, Sangeeth | U | WFC | Nevada | 2 | 0.40 | 16 | 20 | -4 | Advanced | |
| 5 | Gates, David | U | WFC | New England | 2 | 0.40 | 14 | 20 | -6 | Advanced | |
| 6 | Masi, Chris | U | WFC | New England | 1 | 0.20 | 13 | 24 | -11 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) Kerr, Margaret | |||
| WFC / New England / USA | (1) Kerr, Margaret | ||
| (8) -BYE- | |||
| (1) Kerr, Margaret | |||
| (5) Gates, David | 10 - 7 | ||
| WFC / New England | (4) Vishnu, Sangeeth | ||
| (4) Vishnu, Sangeeth | 10 - 9 | ||
| WFC / Nevada | (1) Kerr, Margaret | ||
| (3) Herzog, Frank | 10 - 6 | ||
| WFC / New England | (3) Herzog, Frank | ||
| (6) Masi, Chris | 10 - 2 | ||
| WFC / New England | (2) Ostrow, Tobin | ||
| (7) -BYE- | 10 - 6 | ||
| (2) Ostrow, Tobin | |||
| (2) Ostrow, Tobin | |||
| WFC / New England |