Schedule
Please feel free to contact Doug if you have questions about the schedule.
Open Fencing is open to all fencers every Wednesday night at 6pm for just $10.
Class Fees
Click here for a detailed fee schedule
Class Meeting Times
Classes meet every week unless the club is closed.
Sun |
Monday |
Tuesday |
Wednesday |
Thursday |
Fri |
Sat |
6pm: Under 12s |
6pm: Foil II 7pm: Intro Foil |
6pm to 10pm
|
7pm: Intermediate Foil 8pm: |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Start Session 6 |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2010 |
||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010 |
||||||
| 1 | 2 | 3 | 4 Open Fencing | 5 | 6 | 7 |
| 8 | 9 | 10 | 11Open Fencing | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Open Fencing | 19 | 20 | 21 |
| 22 | 23 | 24 | 25Open Fencing | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
September 2010 |
||||||
| 1Open Fencing | 2 | 3 | 4 | |||
| 5 | 6 Labor Day | 7 Open Fencing | 8 Rosh Hashanah | 9Rosh Hashanah | 10Rosh Hashanah | 11 |
Start Session I |
||||||
| 12 | 13 | 14 | 15 | 16 | 17 Kol Nidre | 18 Yom Kippur |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
October 2010 |
||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
November 2010 |
||||||
Start Session II |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 Thanksgiving | 26 | 27 |
| 28 | 29 | 30 | ||||
December 2010 |
||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011 |
||||||
Start Session III |
1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
February 2011 |
||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 Pres.Day | 22 Camp | 23 Camp | 24 Camp | 25 Camp | 26 Camp |
| 27 Camp | Start Session IV |
|||||
| 28 | ||||||
March 2011 |
||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
April 2011 |
||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 Patriot's Day | 19 | 20 | 21 | 22 | 23 |
Start Session V |
||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 mem. Day | 31 | ||||
June 2011 |
||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Start Session VI |
||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
July 2011 |
||||||
| 1 | 2 | |||||
| 3 | 4 Ind. Day | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
August 2011 |
||||||
| 1 Camp | 2 Camp | 3 Camp | 4 Camp | 5 Camp | 6 Camp | |
| 7 Camp | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||